Resources

TOUR TIRAGE MATCHES
1/32 de finales 04.09.24 18.09.24 - 29.09.24
1/16 de finales 02.10.24 14.10.24 - 27.10.24
1/8 de finales 23.10.24 04.11.24 - 16.11.24
1/4 de finales 20.11.24 10.01.25 - 12.01.25
1/2 finales 15.01.25 07.03.25 - 09.03.25
Finale 05.04.25
TOUR TIRAGE MATCHES
1/16 de finales 04.09.24 20.09.24 - 06.10.24
1/8 de finales 23.10.24 15.11.24 - 17.11.24
1/4 de finales 20.11.24 14.02.25 - 16.02.25
1/2 finales 19.02.25 07.03.25 - 09.03.25
Finale 05.04.25
TOUR TIRAGE MATCHES
1/32 de finales 04.09.24 16.09.24 - 29.09.24
1/16 de finales 02.10.24 07.10.24 - 03.11.24
1/8 de finales 06.11.24 18.11.24 - 15.12.24
1/4 de finales 18.12.24 06.01.25 - 09.02.25
1/2 finales 12.02.25 22.02.25 - 16.03.25
Finale 06.05.25
TOUR TIRAGE MATCHES
1/16 de finales 04.09.24 16.09.24 - 03.11.24
1/8 de finales 06.11.24 18.11.24 - 15.12.24
1/4 de finales 18.12.24 06.01.25 - 09.02.25
1/2 finales 12.02.25 22.02.25 - 16.03.25
Finale 06.05.25
TAXE SWISS CUP MEN WOMEN U18 MEN U16 WOMEN
1/64ème de finales CHF 50.- CHF 0.-
1/32ème de finales CHF 100.- CHF 40.- CHF 50.- CHF 50.-
1/16ème de finales CHF 200.- CHF 90.- CHF 50.- CHF 50.-
1/8ème de finales CHF 250.- CHF 110.- CHF 50.- CHF 50.-
1/4ème de finales CHF 500.- CHF 140.- CHF 50.- CHF 50.-
1/2ème de finales CHF 800.- CHF 170.- CHF 50.- CHF 50.-
FINALE CHF 0.- CHF 0.- CHF 0.- CHF 0.-
Stay
tuned!
Main partners
Official suppliers
Media partners
Technical partners
2024 © Swiss Basketball