Le prime partite
SA 1 ottobre 17:00 Lugano Tigers - Spinelli Massagno
SA 1 ottobre 17:30 BC Boncourt - Starwings Basket
SA 1 ottobre 17:30 BBC Monthey-Chablais - Fribourg Olympic
SA 1 ottobre 18:00 Lions de Genève pwd by Grand-Saconnex - Union Neuchâtel Basket
DO 2 ottobre 16:00 Swiss Central Basketball - Vevey Riviera Basket
Formula del campionato
Fase preliminare su 3 turni. Il calendario del 3° turno è già stato stabilito in base alla classifica al termine della fase preliminare del campionato della scorsa stagione. 1/4, 1/2 e finale dei play-off per il titolo al meglio delle 5. Le 8 migliori squadre dopo il primo turno della fase preliminare si sono qualificate per la SBL Cup Men
I arrivi
EBERLE Matthew, Pomona-Pitzer College (NCAA III)
GIROUD Mathieu, Back to the competition
VRANIC Ilija, Starwings Basket
CHANDLER Jay Jay, University of South Alabama (NCAA I)
HUMPHREY Markel, Lugano Tigers
LOTTIE Jaizec, Flagler College (NCAA II)
Le partenze
GEORGE Jamal, Pully Lausanne Foxes (NLB Men)
KESSLER Marlon, BC Boncourt
LE SANN Clayton, Lions de Genève pwd by Grand-Saconnex
TCHOUGANG Denzel, Lions de Genève pwd by Grand-Saconnex
DIXON Dikembe, Happy Casa Brindisi (Serie A Italy)
HAYES Jalen, ?
PAYNE Jacori, Hermine Nantes Atlantique, (ProB France)
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
2 | Chandler III Jay Jay | 26.10.1998 | USA | NON | 193cm | 1, 2 | University of South Alabama (NCAA I) |
4 | Lottie Jaizec | 16.02.1998 | USA | NON | 188cm | 1, 2 | Flagler College (NCAA Ii) |
6 | Fritschi Thomas | 17.07.1998 | SUI | OUI | 187cm | 2, 3 | Former |
7 | Tutonda Brunelle | 08.01.1989 | SUI | OUI | 198cm | 3, 4 | Former |
9 | Giroud Mathieu | 08.06.1996 | SUI | OUI | 190cm | 2, 3 | Back to the competition |
11 | Salman Thomas | 02.04.2001 | SUI | OUI | 185cm | 1, 2 | Former |
14 | Rentsch Maxime | 29.08.2002 | SUI | OUI | 188cm | 1, 2 | Former |
22 | Humphrey Markel | 21.11.1986 | USA | NON | 198cm | 3, 4 | Lugano Tigers |
23 | Langford Kevin | 21.12.1985 | USA | NON | 203cm | 4, 5 | Former |
30 | Eberle Matthew | 06.10.1999 | SUI | OUI | 196cm | 2, 3 | Pomona-Pitzer College (NCAA III) |
31 | Vranic Ilija | 15.06.1997 | SUI | OUI | 201cm | 4, 5 | Starwings Basket |
Manca
5 BROOKS Devante, USA, 1997, 198 cm, posto 3,4, Southern Arkansas University (NCAA II)
24 KINARD Ian, USA, 1997, 202 cm, posto 3,4, BK Iskra Svit (Slovakia)
25 DOUGHERTY Colin, USA, 1996, 193 cm, posto 1,2, BK Irkut Irkutsk (Superleague 1 Russia)
I arrivi
ROTHROCK Jannik, Morges-Saint-Prex Red Devils (NLB Men)
UGURTAS Axel, Movistar Estudiantes Madrid (Spain)
VANNAY Titouan, Morges-Saint-Prex Red Devils (NLB Men)
BROOKS Devante, Southern Arkansas University (NCAA II)
DOUGHERTY Colin, BK Irkut Irkutsk (Superleague 1 Russia)
KINARD Ian, BK Iskra Svit (Slovakia)
Le partenze
CHARFI Hakim, Lions de Genève pwd by Grand-Saconnex
EYENGA Philippe, BC Boncourt
HAYMAN Benoît, Versoix Basket (RL Men)
WARDEN Hamish, Lugano Tigers
ZOCCOLETTI Laurent, Spinelli Massagno
UMIPIG Isaiah, KB Peja (Kosovo)
SOW Khadim, L'Union Lourdes-Tarbes Pyrenees Basket (NM1 France)
TUBAK Dragan, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Bono Régis | 06.01.2001 | SUI | OUI | 198cm | 3, 4 | Former |
3 | Dufour Jeff | 29.09.1996 | SUI | OUI | 190cm | 1, 2 | Former |
4 | Jaunin Jérémy | 02.02.1991 | SUI | OUI | 170cm | 1 | Former |
6 | N'Doye Maleye | 19.08.1980 | SEN | NON | 204cm | 3, 4, 5 | Former |
8 | Wolfisberg Joël | 28.05.1995 | SUI | OUI | 193cm | 2, 3 | Former |
10 | Ugurtas Axel | 27.03.2004 | SUI, FRA | OUI | 200cm | 3, 4 | Movistar Estudiantes Madrid (Spain) |
11 | Van Rooij William | 06.05.1993 | SUI | OUI | 197cm | 4, 5 | Former |
13 | Vannay Titouan | 26.08.1999 | SUI | OUI | 194cm | 3 | Morges-Saint-Prex Red Devils (NLB Men) |
32 | Rothrock Jannik | 20.09.2000 | SUI | OUI | 172cm | 1, 2 | Morges-Saint-Prex Red Devils (NLB Men) |
Manca
4 BROWN Joshua, USA, 1994, 191 cm, posto 1,2, Back to the competition
15 IGBANU Martins, NIG, 1997, 203 cm, posto 4,5, Caen Basket Calvados (NM1 France)
Coach FAYE Etienne, Back to the competition
I arrivi
BOYER Nathanel, Meyrin Basket (NL1 Men)
EYENGA Philippe, BBC Nyon
KESSLER Marlon, BBC Monthey-Chablais
LANDENBERGUE Travis, AL Césaire Lavillain (NM3 France)
MONTEIRO Kevin, Lions de Genève pwd by Grand-Saconnex
STEINMANN Florian, Back to the competition
BROWN Joshua, CSM Galati (Romania)
IGBANU Martins, Caen Basket Calvados (NM1 France)
NESBITT Marvin, University of Missouri-Kansas City (NCAA I)
FAYE Etienne, Back to the competition
Le partenze
CALASAN Nemanja, Stop
KOVAC Patrik, Spinelli Massagno
KOZIC Juraj, ?
KOZIC Petar, ?
WAELTI Julien, Pully Lausanne Foxes (NLB Men)
CHATKEVICIUS Dainius, ?
CISSOKO Benjamin, AS Kayersberg Ammerschwihr BCA (NM1 France)
JACKSON Brent, Maccabi Rehovot (2. division Israel)
JACKSON Derek, S.C, Lusitania Expert (Portugal)
RUZICIC Vladimir, Blonay Basket (NLB Women & NL1 Men)
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
5 | Landenbergue Travis | 20.09.2000 | SUI | OUI | 183cm | 1 | AL Césaire Lavillain (NM3 France) |
6 | Eyenga Philippe | 10.07.1999 | SUI | OUI | 190cm | 2 | BBC Nyon |
7 | Nesbitt Marvin | 20.12.1998 | USA | NON | 193cm | 3 | University of Missouri-Kansas City (NCAA I) |
8 | Ducommun-dit-Boudry Simon | 06.01.2003 | SUI | OUI | 188cm | 2 | BC Boncourt CF U23 (NL1 Men) |
10 | Steinmann Florian | 13.04.1991 | SUI | OUI | 197cm | 3 | Back to the competition |
11 | Emini Florian | 10.10.2002 | SRB | OUI | 186cm | 1, 2 | Former |
12 | Monteiro Kevin | 14.08.1994 | POR | OUI | 197cm | 3, 4 | Lions de Genève pwd by Grand-Saconnex |
14 | Boyer Nathanaël | 14.01.1999 | SUI, FRA | OUI | 189cm | 2 | Meyrin Basket (NL1 Men) |
16 | Kessler Marlon | 10.01.1998 | FRA, SUI | OUI | 192cm | 1, 2 | BBC Monthey-Chablais |
I arrivi
ALEKSIC Nikola, Youth movement
KAZADI Jonathan, Medipolis Science City Jena (ProA Germany)
LEYROLLES Alois, Groupe E Académie Fribourg U23 (NLB Men)
MASON Coryon, Abilene Christian University (NCAA I)
NIKOLIC Uros, Spinelli Massagno
ROBERTS Justin, Georgia State University (NCAA I)
Le partenze
MAQUIESSE Joanis, Union Neuchâtel Basket
MEMISHI Vigdon, Union Neuchâtel Basket
ZINN Robert, Lugano Tigers
KELLY Raijon, Elitzur Shomron (2. division Israel)
MILJANIC Slobodan, Lions de Genève pwd by Grand-Saconnex
MITCHELL Kwamain, CS Municipal Ploiesti (Romania)
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Mbala Boris | 19.01.1996 | SUI | OUI | 190cm | 2, 3 | Former |
2 | Jordan Davonta | 12.05.1997 | USA | NON | 188cm | 1, 2 | Former |
3 | Roberts Justin | 26.05.1998 | USA | NON | 178cm | 1 | Georgia State University (NCAA I) |
4 | Jankovic Milos | 28.06.1994 | SRB | NON | 206cm | 4, 5 | Former |
5 | Mason Coryon | 08.05.1999 | USA | NON | 178cm | 1, 2 | Abilene Christian University (NCAA I) |
6 | Gravet Paul | 18.12.1995 | SUI | OUI | 203cm | 3, 4 | Former |
7 | Kazadi Jonathan | 09.06.1991 | SUI | OUI | 194cm | 1, 2 | Medipolis Science City Jena (ProA Germany) |
12 | Sangwa Rodin | 12.07.2002 | SUI, COD | OUI | 200cm | 3, 4 | Former |
14 | Aleksic Nikola | 22.12.2005 | SUI | OUI | 188cm | 1, 2 | Youth movement |
19 | Nikolic Uros | 25.04.1987 | SRB | NON | 207cm | 5 | Spinelli Massagno |
20 | Cotture Arnaud | 09.08.1995 | SUI | OUI | 203cm | 4, 5 | Former |
21 | Solcà Yuri | 29.08.2000 | SUI | OUI | 187cm | 1 | Former |
22 | Leyrolles Aloïs | 07.09.2004 | SUI, FRA | OUI | 203cm | 3, 4 | Groupe E Académie Fribourg U23 (NLB Men) |
99 | Jurkovitz Natan | 04.04.1995 | SUI, FRA | OUI | 202cm | 3, 4 | Former |
I arrivi
ANABIR Noé, Union Neuchâtel Basket
CHARFI Hakim, BBC Nyon
COLON Bryan, Union Neuchâtel Basket
LE SANN Clayton, BBC Monthey-Chablais
TCHOUGANG Denzel, BBC Monthey-Chablais
KARNIK James, Fraser Valley Bandits (CEBL Canada)
LAMAR Arkel, University of Missouri-Kansas City (NCAA I)
MILJANIC Slobodan, Fribourg Olympic
PAIGE Jeremiah, Tundja Yambol (Bulgaria)
ATTALLAH Alain, Back to the competition
Le partenze
KUBA Brandon, ?
MILENKOVIC Vid, Starwings Basket
MONTEIRO Kevin, BC Boncourt
SEYLAN Marc, Starwings Basket
SOLIOZ Justin, Stop
ADAMS Eric, Lapuan Kobrat (Finland)
NOTTAGE Eric, KK Rabotnicki AD Skopje (North Macedonia)
SUGGS Scott, ?
ZEKOVIC Dragan, BCM U FC Arges Pitesti (Romania)
STIMAC Andrej, Donar Groningen (Holland)
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Chabouh Mohamed | 14.12.2002 | SUI | OUI | 186cm | 1, 2 | Former |
2 | Charfi Hakim | 02.02.2002 | ITA | OUI | 190cm | 2, 3 | BBC Nyon |
3 | Lamar Arkel | 18.12.1996 | USA | NON | 196cm | 2, 3, 4 | University of Missouri-Kansas City (NCAA I) |
9 | Tchougang Denzel | 23.05.1998 | SUI | OUI | 208cm | 5 | BBC Monthey-Chablais |
10 | Colon Bryan | 17.02.1992 | DOM | OUI | 181cm | 1, 2 | Union Neuchâtel Basket |
11 | Le Sann Clayton | 23.11.1995 | SUI | OUI | 193cm | 1, 2 | BBC Monthey-Chablais |
12 | Jurkovitz Thomas | 27.07.1997 | SUI, FRA | OUI | 195cm | 2, 3 | Former |
15 | Karnik James | 17.07.1998 | CZE, CAN | NON | 206cm | 4, 5 | Fraser Valley Bandits (CEBL Canada) |
17 | Lacroix Augustin | 03.03.2003 | SUI | OUI | 190cm | 2, 3 | Former |
19 | Anabir Noé | 28.05.1995 | SUI | OUI | 203cm | 3, 4, 5 | Union Neuchâtel Basket |
22 | Paige Jeremiah | 16.02.1996 | USA | NON | 191cm | 1, 2 | Tundja Yambol (Bulgaria) |
55 | Miljanic Slobodan | 18.09.1990 | MOT | NON | 199cm | 3, 4 | Fribourg Olympic |
Signoroni Maxime | 25.11.2001 | SUI | OUI | 186cm |
I arrivi
ALI Omar, Lugano Tigers U23 (NL1 Men)
WARDEN Hamish, Albury Wodonga Bandits (NBL1 East Australia)
ZINN Robert, Fribourg Olympic
HAMILTON Justyn, Kent State University (NCAA I)
LAWRENCE Kimani, Arizona State University (NCAA I)
ROSS Isaiah, Lakeland Magic (G League USA)
MONTINI Valter, Riva Basket (NLB Women)
Le partenze
CAFISI Mattia, ?
MAFFEI Marco, ?
STEVANOVIC Nicola, Spinelli Massagno
CRISWELL Anthony, ?
HUMPHREY Markel, BBC Monthey-Chablais
ROBERTSON Arkim, Union Neuchâtel Basket
NIKOLIC Milutin, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
4 | Lawrence Kimani | 13.03.1998 | USA | NON | 203cm | 4 | Arizona State University (NCAA I) |
5 | Bernardinello Kevin | 05.09.2003 | SUI, ITA | OUI | 194cm | 3, 4 | Former |
7 | Bracelli Andrea | 31.01.1997 | SUI | OUI | 193cm | 2, 3 | Former |
8 | Ross Isaiah | 24.10.1996 | USA | NON | 193cm | 2, 3 | Lakeland Magic (G League USA) |
9 | Togninalli Diego | 09.04.2002 | SUI | OUI | 176cm | 1 | Former |
10 | Dell'Acqua Massimiliano | 12.06.2003 | SUI | OUI | 195cm | 1, 2 | Former |
13 | Zinn Robert | 22.02.1995 | SUI | OUI | 197cm | 1, 2 | Fribourg Olympic |
14 | Mina Matteo | 17.01.2002 | ITA | OUI | 198cm | 2, 3 | Former |
21 | Hamilton Justyn | 29.03.1999 | USA | NON | 211cm | 4, 5 | Kent State University (NCAA I) |
22 | Warden Hamish | 27.07.1999 | SUI | OUI | 203cm | 4 | Albury Wodonga Bandits (NBL1 East Australia) |
24 | Ali Omar | 24.03.2004 | SUI | OUI | 200cm | 3, 4 | Lugano Tigers U23 (NL1 Men) |
25 | Matasic Marco | 23.05.2002 | SUI | OUI | 183cm | 2 | Former |
I arrivi
CAPROTTI Gianluca, Lugano Tigers
KOLUDROVIC Eric, Lyon College (NAIA USA)
KOVAC Patrik, BC Boncourt
STEVANOVIC Nicola, Lugano Tigers
TERRIER Philippe, Youth movement
ZOCCOLETTI Laurent, BBC Nyon
GALLOWAY Jonathan, BK Armex Decin (Czech Republic)
Le partenze
BALDASSARRE Patrick, Orlandina Basket Capo d'Orlando (Serie A2 Italy)
HUETTENMOSER Oliver, Stop
NIKOLIC Uros, Fribourg Olympic
TAYLOR Vernon, Donar Groningen (Holland)
TYRTYSHNYK Ilya, Budivelnyk Kyiv (Ukraine)
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Williams Isaiah | 29.05.1992 | USA | NON | 201cm | 2, 3 | Former |
4 | Terrier Philippe | 14.08.2004 | SUI | OUI | 186cm | 2, 3 | Youth movement |
5 | Martino Alexander | 29.08.1998 | ITA, SUI | OUI | 183cm | 1, 2 | Former |
7 | Mladjan Marko | 26.03.1993 | SUI, SRB | OUI | 205cm | 3, 4 | Former |
9 | Koludrovic Eric | 05.10.1999 | SUI, CRO | OUI | 201cm | 2, 3 | Lyon College (NAIA USA) |
11 | Kovac Patrik | 26.01.2000 | SUI | OUI | 190cm | 1, 2 | BC Boncourt |
12 | Zoccoletti Laurent | 17.11.1999 | SUI | OUI | 203cm | 3, 4 | BBC Nyon |
14 | Kovac Roberto | 02.05.1990 | SUI | OUI | 190cm | 2, 3 | Former |
18 | Caprotti Gianluca | 18.01.2004 | SUI | OUI | 182cm | 1, 2 | Lugano Tigers |
22 | Andjelkovic Daniel | 26.10.1994 | SUI, SRB | OUI | 199cm | 3, 4 | Former |
23 | Veri Francesco | 10.11.1999 | SUI | OUI | 185cm | 2, 3 | Former |
30 | Tanackovic Ivan | 25.02.2003 | SUI | OUI | 196cm | 2, 3 | Former |
33 | Mladjan Dusan | 16.11.1986 | SUI, SRB | OUI | 198cm | 2, 3 | Former |
44 | James Juwann | 10.02.1987 | USA | NON | 198cm | 4, 5 | Former |
53 | Galloway Jonathan | 19.06.1996 | USA | NON | 211cm | 4, 5 | BK Armex Decin (Czech Republic) |
77 | Stevanovic Nicola | 28.12.1992 | SRB, SUI | OUI | 195cm | 1, 2 | Lugano Tigers |
I arrivi
DAVET Sébastien, Back to the competition
MILENKOVIC Vid, Lions de Genève pwd by Grand-Saconnex
PASHKEVYCH Platon, Youth movement
SEYLAN Marc, Lions de Genève pwd by Grand-Saconnex
VILOTIC Nikola, Youth movement
DICKERSON Noah, Cheshire Phoenix (BBL Great Britain)
MATIC Andrija, Kapfenberg Bulls (Austria)
WILLIAMS De'Shawn, University of Arkansas at Pine Bluff (NCAA I)
DOUKAS Antonios, National Team Bengladesh
Le partenze
JOHNSON Chris, ?
KOSTIC Branislav, Swiss Central Basketball
PAUSA Janis, East Georgia State College (USA)
SCHOMMER Dylan, Swiss Central Basketball
WEIBEL Zaid, Fort Scott Community College (USA)
VRANIC Ilija, BBC Monthey-Chablais
COOPER Devin, BK Redstone Olomoucko Prostejov (Czech Republic)
HANSEN Romani, ?
RUTHERFORD Thomas, ZZ Leiden (Holland)
ANDREJEVIC Dragan, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
2 | Mogida Akin | 11.08.1999 | SUI | OUI | 188cm | 1, 2 | Former |
3 | Williams De'Shawn | 08.01.1998 | USA | NON | 186cm | 1, 2 | University of Arkansas at Pine Bluff (NCAA I) |
4 | Fasnacht Dennis | 13.08.2002 | SUI | OUI | 184cm | 1, 2 | Former |
8 | Schneider Jason | 01.05.2001 | SUI | OUI | 188cm | 2, 3 | Former |
11 | Matic Andrija | 20.04.1996 | GER | NON | 208cm | 4, 5 | Kapfenberg Bulls (Austria) |
13 | Davet Sébastien | 10.10.1997 | SUI | OUI | 196cm | 2, 3 | Back to the competition |
15 | Dickerson Noah | 01.02.1997 | USA | NON | 205cm | 4, 5 | Cheshire Phoenix (BBL Great Britain) |
21 | Milenkovic Vid | 21.07.1995 | SUI, SRB | OUI | 196cm | 1, 2, 3 | Les Lions de Genève |
22 | Babic Darko | 11.08.2002 | SUI, SRB | OUI | 200cm | 3, 4 | Former |
24 | Seylan Marc | 27.11.1992 | SUI, FRA | OUI | 194cm | 1, 2, 3 | Lions de Genève pwd by Grand-Saconnex |
27 | Pashkevych Platon | 23.05.2004 | UKR | OUI | 197cm | 1, 2 | Youth movement |
31 | Milowitsch Nik | 11.08.2005 | SUI | OUI | 198cm | 3, 4 | Former |
44 | Vilotic Nikola | 21.06.2004 | CRO | NON | 200cm | 4, 5 | Youth movement |
I arrivi
BIRBOUTSAKIS Christos, Swiss Central Basketball U23 (NL1 Men)
DOMINGOS Jean-Paul, Swiss Central Basketball U23 (NL1 Men)
KOSTIC Branislav, Starwings Basket
SCHOMMER Dylan, Starwings Basket
LAMAR Tre'vion, Catawba College (NCAA II)
ROCHE Julian, Guelph Nighthawks (CEBL Canada)
Le partenze
GANIC Mirza, Tratnick University (Bosnia)
LEHMANN Marco, ?
PLUESS Michael, Stop
SCHUBIGER Neal, Stop
ANDERSON Antwoine, ?
LAZARIDIS Martin, Basketballschule Kriens (RL Men)
PHILLIPS Michael, Yamaguchi Patriots (B3 League Japan)
RAUCH John, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
2 | Lamar Tre'vion | 05.01.1999 | USA | NON | 196cm | 1, 2, 3 | Catawba College (NCAA II) |
3 | Birboutsakis Christos | 10.09.2003 | SUI, GRE | OUI | 190cm | 1, 2 | Swiss Central Basketball U23 (NL1 Men) |
4 | Kostic Branislav | 05.07.1994 | SUI, SRB | OUI | 180cm | 1 | Starwings Basket |
6 | Mitrovic Mihajlo | 11.06.2002 | SUI, SRB | OUI | 200cm | 2, 3 | Former |
10 | Karacsony Daniel | 28.09.2004 | SUI | OUI | 193cm | 2, 3 | Former |
11 | Schommer Dylan | 20.10.1997 | SUI | OUI | 204cm | 4, 5 | Starwings Basket |
13 | Jusovic Haris | 11.10.2002 | SUI | OUI | 204cm | 3, 4, 5 | Former |
23 | Domingos Jean-Paul | 08.09.2004 | SUI | OUI | 190cm | 1, 2 | Swiss Central Basketball U23 (NL1 Men) |
24 | Fuchs Joël | 24.06.1989 | SUI | OUI | 189cm | 1, 2 | Former |
25 | Obim Magnus | 12.04.2001 | SUI | OUI | 193cm | 1, 2, 3 | Former |
30 | Leemans Stan | 05.12.1992 | BEL | OUI | 203cm | 4, 5 | Former |
34 | Schärer Luc | 03.11.2000 | SUI | OUI | 193cm | 2, 3 | Former |
35 | Roche Julian | 15.12.1997 | CAN | NON | 210cm | 4, 5 | Guelph Nighthawks (CEBL Canada) |
I arrivi
DAMJANOVIC Nikola, Centre National du Basket Suisse (NLB Men)
DE LA FUENTE Juan, Olimpico de la Banda (Argentina)
JACOT-DESCOMBES Kevin, Youth movement
MAQUIESSE Joanis, Fribourg Olympic
MEMISHI Vigdon, Fribourg Olympic
ANCRUM Dalan, BKM Lucenec (Slovakia)
ROBERTSON Arkim, Lugano Tigers
WEST Nathanel, USK Praha (Czech Republic)
Le partenze
ANABIR Noé, Lions de Genève pwd by Grand-Saconnex
COLON Bryan, Lions de Genève pwd by Grand-Saconnex
FOFANA Selim, KK Podgorica Bernex (Montenegro)
GRANVORKA Yoan, ESSM Le Portel Cote d'Opale (Betclic Elite ProA France)
TOMAT Kimi, ?
GIDDENS Daniel, Shanan United (B3 League Japan)
MORRIS Dominic, San Martin Corrientes (Argentina)
POPOVIC Aleksa, ?
TIMBERLAKE Chad, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
3 | West Nathaniel | 06.02.1998 | USA | NON | 180cm | 1 | USK Praha (Czech Republic) |
4 | Gräser Jonathan | 08.09.2001 | SUI | OUI | 198cm | 3 | Former |
5 | Maquiesse Joanis | 07.08.2003 | FRA | OUI | 194cm | 1, 2 | Fribourg Olympic |
6 | Ancrum Dalan Chand | 26.05.1996 | USA | NON | 198cm | 3, 4 | BKM Lucenec (Slovakia) |
8 | Mehic Saban | 05.04.2001 | SUI | OUI | 205cm | 4, 5 | Former |
9 | Robertson Arkim | 02.07.1994 | GRN | NON | 208cm | 4, 5 | Lugano Tigers |
10 | Chokoté Henri | 10.06.2000 | SUI | OUI | 186cm | 1, 2 | Former |
12 | Damjanovic Nikola | 26.07.2004 | SUI | OUI | 202cm | 3, 4 | Centre National du Basket Suisse (NLB Men) |
13 | Martin Killian | 03.04.1998 | SUI | OUI | 204cm | 3, 4 | Former |
17 | Memishi Vigdon | 15.10.1999 | SUI | OUI | 213cm | 4, 5 | Fribourg Olympic |
69 | Joao Caputo Silmy | 16.11.2002 | ANG | OUI | 184cm | 1, 2 | Former |
73 | de la Fuente Juan Esteban | 17.11.2000 | SUI, ARG | OUI | 195cm | 2, 3 | Olimpico de la Banda (Argentina) |
Jacot-Descombes Kevin | 18.05.2005 | SUI | OUI | 187cm | 2, 3 | Youth movement |
Manca
ROGERS Raekwon, USA, 1999, 203 cm, posto 4,5, Wagner College (NCAA I)
WILLIAMS Michael, USA, 1996, 188 cm, posto 1,2, Albany Patroons (TBL USA)
I arrivi
GROVES Guillaume, Vevey Riviera Basket U23 (NL1 Men)
KENEZEVIC Aleksandar, Vevey Riviera Basket U23 (NL1 Men)
RAVENEL Lucas, Back to the competition
ROZENHOLTZ Ben, Vevey Riviera Basket U23 (NL1 Men)
ROGERS Raekwon, Wagner College (NCAA I)
JOHNSON Tyrell, BK Komarno (Slovakia)
WILLIAMS Michael, Albany Patroons (TBL USA)
Le partenze
CLERC Dimitri, USA
DARAMOLA Michael, ?
GRIEDER Jason, ?
MAZA Rodrigue, Stop
N'DEURBELAOU, Union Lavaux Riviera Basket (NLB Men)
WASSENBERG Sven, Blonay Basket (NL1 Men)
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
Bernegger Jeremie | 07.07.2004 | SUI | OUI | 190cm | 1, 2 | Former | |
Cabral Dos Santos Marvin | 09.01.2003 | SUI | OUI | 180cm | 1 | Former | |
Chaney Théo | 23.11.2006 | SUI | OUI | 192cm | 1, 2 | Académie Fribourg Olympic | |
Diallo Pape | 08.05.2008 | SEN | OUI | 190cm | 1, 2 | Youth movement | |
Dubas Jonathan | 04.03.1991 | SUI | OUI | 203cm | 4, 5 | Former | |
Groves Guillaume | 31.03.2004 | FRA | OUI | 192cm | 2 | Vevey Riviera Basket U23 (NL1 Men) | |
Johnson Malik | 25.01.1997 | USA | NON | 178cm | 1 | Former | |
Johnson Tyrell | 26.03.1997 | USA | NON | 203cm | 3, 4 | BK Komarno (Slovakia) | |
Kejval Adam | 21.01.2002 | CZE | NON | 212cm | 5 | Former | |
Knezevic Aleksandar | 05.05.2000 | SUI | OUI | 205cm | 5 | Vevey Riviera Basket U23 (NL1 Men) | |
Kübler Eliott | 10.07.1998 | SUI | OUI | 201cm | 2, 3 | Former | |
Maboso Axel | 18.03.2003 | SUI | OUI | 193cm | 1, 2 | Former | |
Mouron Barba Marco | 19.06.2001 | SUI | OUI | 189cm | 1, 2 | Former | |
Ravenel Lucas | 16.02.1999 | SUI | OUI | 206cm | 4, 5 | Back to the competition | |
Rodrigues Rocha Mateus | 04.02.1999 | SUI | OUI | 186cm | 1, 2 | Former | |
Rozenholtz Ben | 09.09.2004 | ISR | OUI | 182cm | 1 | Vevey Riviera Basket U23 (NL1 Men) | |
Sambe Ousseynou | 20.10.2006 | SEN | OUI | 206cm | 4 | Youth movement | |
Sarr Baye | 26.12.2006 | SEN | OUI | 201cm | 3, 4 | Youth movement | |
Sjöberg Michael | 31.10.1999 | SWE, MLT | OUI | 203cm | 3, 4 | Former | |
Zayadiaku Divin | 15.12.2000 | SUI | OUI | 199cm | 4 | Former |