Die ersten Spiele
FR 30. September 20.30 Uhr Centre National du Basket Suisse - Morges-Saint-Prex Red Devils
SA 1. Oktober 17.30 Uhr Goldcoast Wallabies - Villars Basket
SA 1. Oktober 17.30 Uhr Pully Lausanne Foxes - GC Zürich Wildcats
DI 2. Oktober 15.30 Uhr BC Winterthur - Lions de Genève U23 pwd by Grand-Saconnex
DI 2. Oktober 16.00 Uhr Gruppe E Académie Fribourg U23 - Bernex Basket
DI 2. Oktober 17.30 Uhr Union Lavaux Riviera Basket - BC Bären Kleinbasel
Meisterschaftmodalitäten
Vorrunde über 2 Runden. 1/4- und 1/2-Final Play-offs um den Titel in Best of 3, Final in Best of 5. Platzierungsphase Plätze 9 bis 12 über 1 Runde
Die Neuzuzüge
CAPUZZI Michael, Rapid Bienne Basket (NL1 Men)
GALLE Eusebio, BC Arlesheim
JOEHL Kumbert, Liestal Basket 44 (RL Men)
KOSTIC Aleksa, Back to the competition
MWALI MANGA Baptiste, Rapid Bienne Basket (NL1 Men)
PETROV Filip, BC Arlesheim
NOVAK Aleksey, CVJM Lörrach (Germany)
ESCOBAR BASTO Sébastian, Youth movement
Die Abgänge
ADAMES MENA Yunior, Stop
KRUTA Jan, BC Divac (NL1 Men)
MAZEKO Glody, Union Lavaux Riviera Basket
NZEYIMANA Immanuel, BC Arlesheim (NL1 Men)
SCHWAIGER Reto, Stop
SOTO CABRERA Rainiery, Stop
TOLU Mazlum, USA
LUTZ Jonas, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Abrham Aven | 30.06.2003 | ERI | OUI | 182cm | 1, 2 | Former |
2 | Petrov Filip | 30.07.2004 | BUL | OUI | 178cm | 1, 2 | BC Arlesheim |
3 | Bäumer Eddie | 16.10.2002 | SUI | OUI | 193cm | 2, 3, 4 | Former |
4 | Kostic Aleksa | 15.09.1996 | SUI | OUI | 174cm | 1, 2 | Back to the competition |
6 | Capuzzi Michael | 20.02.2004 | SUI | OUI | 173cm | 1 | Rapid Bienne Basket (NL1 Men) |
7 | d'Aujourd'hui Andri | 24.09.2005 | SUI | OUI | 194cm | 2, 3, 4 | Former |
8 | Khader Zohair | 26.12.1994 | SUI | OUI | 178cm | 1, 2 | Former |
9 | Novak Aleksey | 27.09.1996 | RUS | NON | 195cm | 3, 4, 5 | CVJM Lörrach (Germany) |
11 | Mwali Wanga Baptiste | 13.10.2002 | CGO | OUI | 186cm | 1, 2 | Rapid Bienne Basket (NL1 Men) |
12 | Herron Davidek | 16.07.1980 | USA | NON | 198cm | 4, 5 | Former |
22 | Zintz Justin | 28.09.1993 | SUI, BEL | OUI | 198cm | 4, 5 | Former |
24 | Eyob Yohannes | 05.08.2002 | ERI | OUI | 184cm | 2, 3 | Former |
32 | Pacheco Seabra Claudio | 17.09.1998 | POR | OUI | 182cm | 2, 3 | Former |
33 | Meyer Robin | 29.10.1999 | SUI | OUI | 196cm | 3, 4 | Former |
34 | Moresi Elisandro | 13.09.2005 | SUI | OUI | 196cm | 2, 3, 4 | Former |
77 | Stocker Lopez Léo | 10.06.1996 | SUI, ESP | OUI | 183cm | 1, 2, 3 | Former |
Galle Eusebio | 28.06.2004 | SUI | OUI | 190cm | 2, 3, 4 | BC Arlesheim | |
Jöhl Kumbert | 23.06.2000 | SUI | OUI | 185cm | 1, 2 | Liestal Basket 44 (RL Men) |
Die Neuzuzüge
FIECHTER Benjamin, Back to the competition
HUNGERBUEHLER Silvan, BC Winterthur II (RL Men)
VASIC Bojan, Back to the competition
VITKOVIC Mladen, KK Mladost Smeredevska Palanka (2. division Serbia)
Die Abgänge
BALTENSPERGER Benyamin, Stop
DOMINIAK Luca, BC Winterthur II (RL Men)
KABONGO Rocky, Military Service
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
0 | Vasic Bojan | 27.10.2002 | SUI | OUI | 180cm | 1, 2 | Back to the competition |
2 | Ryser Leandro | 19.06.2001 | SUI | OUI | 198cm | 3, 4 | Former |
3 | Vitkovic Mladen | 22.03.1990 | SRB | NON | 201cm | 3, 4, 5 | KK Mladost Smeredevska Palanka (2. Division Serbia) |
4 | Amsler Malcolm | 01.05.2004 | SUI | OUI | 192cm | 1, 2 | Former |
6 | Fiechter Benjamin | 03.09.1998 | SUI | OUI | 185cm | 1, 2 | Back to the competition |
8 | Ruckstuhl Mimo | 15.06.1999 | SUI | OUI | 188cm | 1, 2, 3 | Former |
9 | Sakiri Adem | 20.04.2000 | SUI | OUI | 183cm | 2, 3 | Former |
11 | Smith Matteo | 31.12.2004 | SUI | OUI | 200cm | 3, 4, 5 | Former |
12 | Coviello Dan | 27.10.2001 | SUI | OUI | 193cm | 3, 4, 5 | Former |
13 | Coviello Ben | 27.10.2001 | SUI | OUI | 193cm | 3, 4, 5 | Former |
15 | Hungerbühler Silvan | 26.10.1992 | SUI | OUI | 197cm | 4, 5 | BC Winterthur II (RL Men) |
16 | Milanovic Milan | 05.09.1990 | SRB | NON | 202cm | 4, 5 | Former |
31 | Torreborre Francis | 09.08.1993 | BEL | NON | 185cm | 1, 2 | Former |
Reich Daniele | 25.04.2003 | SUI | OUI | 185cm | 2, 3 | Former |
Die Neuzuzüge
ALARCON ORTIZ Miguel, Baloncesto Torrelodones (EBA Spain)
SECILMIS Teo, Youth movement
ZAMBONETTI Alexandre, Youth movement
ARRIETA Thibaud, Stade Laurentin Basket (NM3 France)
TALL Mansour, Stade Laurentin Basket (NM3 France)
HALKOUTSAKIS Mike, Youth movement
Die Abgänge
NDAYE Jeff, Pully Lausanne Foxes
REUTELER Quentin, Bernex Basket II (RL Men)
RUNGASAMY Kishen, Stop
STEINER Jonas, ?
GROSS Eric, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
0 | Secilmis Teo | 04.03.2004 | SUI, GER | OUI | 192cm | 1, 2 | Youth movement |
1 | Rosset Damien | 02.04.2002 | SUI | OUI | 181cm | 1, 2 | Former |
2 | Huber Tom | 25.06.2000 | SUI | OUI | 187cm | 2, 3 | Former |
3 | Zambonetti Alexandre | 02.06.2005 | FRA | OUI | 197cm | 2, 3 | Youth movement |
4 | Arrieta Thibaud | 08.07.1996 | FRA | NON | 180cm | 1, 2 | Stade Laurentin Basket (NM3 France) |
6 | Adelantado Achille | 07.11.2001 | SUI | OUI | 181cm | 1, 2 | Former |
7 | Mayasi Gabriel | 06.09.2000 | CGO, SUI | OUI | 183cm | 2, 3 | Former |
8 | Ouedraogo Cheick | 18.02.1999 | SUI | OUI | 193cm | 3, 4 | Former |
9 | Bourgeois Guillaume | 05.03.1998 | SUI | OUI | 187cm | 2, 3 | Former |
10 | Nadaud Toussaint | 19.01.1999 | FRA | NON | 202cm | 4, 5 | Former |
15 | Alarcon Ortiz Miguel | 13.05.2003 | ESP | OUI | 200cm | 4, 5 | Baloncesto Torrelodones (EBA Spain) |
22 | Borgeat Adrien | 22.03.2001 | SUI | OUI | 194cm | 3, 4 | Former |
23 | Tall Mansour | 12.05.1994 | FRA | NON | 202cm | 4, 5 | Stade Laurentin Basket (NM3 France) |
24 | Mbeng Gregory | 14.04.2001 | SUI | OUI | 202cm | 4, 5 | Former |
33 | Vonimboahangy Loïck | 28.04.2000 | SUI | OUI | 194cm | 2, 3 | Former |
Die Neuzuzüge
SASSELLA Oliver, First Sports College Belgrade (Serbia)
Die Abgänge
DAMJANOVIC Nikola, Union Neuchâtel Basket (SB League)
STARK Raphael, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
0 | Aadan Nuux Liban | 23.01.2006 | SUI | OUI | 192cm | 1, 2 | Former |
4 | Rungasamy Nilan | 18.04.2005 | SUI | OUI | 178cm | 1, 2 | Former |
7 | Vuckovic David | 16.03.2004 | SUI | OUI | 204cm | 3, 4 | Former |
10 | Mambo Maxime | 16.03.2007 | CGO | OUI | 194cm | 4, 5 | Former |
11 | Zili Florian | 02.02.2004 | SUI | OUI | 182cm | 1, 2 | Former |
13 | Boudouma Enzo | 23.04.2005 | FRA, BB-SUI | OUI | 201cm | 4, 5 | Former |
14 | Frossard Tristan | 14.03.2004 | SUI | OUI | 201cm | 3, 4 | Former |
15 | Njock Andrin | 17.03.2006 | SUI | OUI | 196cm | 3, 4 | Former |
16 | Picarelli Riccardo | 05.11.2005 | SUI, ITA | OUI | 193cm | 2, 3 | Former |
30 | Sassella Oliver | 05.05.2006 | SUI | OUI | 187cm | 2, 3 | First Sports College Belgrade (Serbia) |
33 | Ouko Austin | 05.09.2007 | SUI, KEN | OUI | 193cm | 2, 3 | Former |
44 | Heuberger Isai | 03.02.2007 | SUI | OUI | 190cm | 2, 3 | Former |
Die Neuzuzüge
BAJO Malik, Youth movement
KLJAJIC Neven, Goldcoast Wallabies
CLEMENTE Andrea, Ikaros Zürich BC (RL Men)
Die Abgänge
SECK Ismael, ?
BRECA Fahri, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Dohnke Nico | 09.04.1988 | GER | NON | 198cm | 4, 5 | Former |
2 | Oppliger Leroy | 04.06.1999 | SUI | OUI | 196cm | 3, 4 | Former |
4 | Soares Leite Mikael | 23.08.2001 | SUI, POR | OUI | 193cm | 1, 2, 3 | Former |
5 | Gull Mario | 26.04.1998 | SUI | OUI | 195cm | 1, 2, 3 | Former |
6 | Kljajic Neven | 26.09.1996 | SUI | OUI | 197cm | 3, 4 | Goldcoast Wallabies |
7 | Mladenovski Nikola | 13.08.2002 | MKD | OUI | 208cm | 5 | Former |
8 | Wachsmuth Nils | 05.09.1996 | SUI | OUI | 193cm | 2, 3 | Former |
9 | Bajo Malik | 07.09.2004 | SUI | OUI | 187cm | 1, 2 | Youth movement |
12 | Hulliger Nicolas | 13.04.2001 | SUI | OUI | 193cm | 2, 3 | Former |
15 | Clemente Andrea | 18.12.1995 | ITA | NON | 190cm | 2, 3 | Ikaros Zürich BC (RL Men) |
20 | Bengono Ndzie Louis | 20.02.2000 | CMR | OUI | 193cm | 4, 5 | Former |
30 | Mäusli Andrea | 20.09.2000 | SUI | OUI | 195cm | 3, 4 | Former |
65 | Palatsidis Chris | 25.09.1996 | SUI | OUI | 200cm | 4, 5 | Former |
Krcmarevic Ilija | 01.06.2002 | SUI | OUI | 190cm | 1, 2, 3 | Former |
Fehlt
14 DIXSON Montrell, 1998, USA, 203 cm, Positionen 4,5, WSG Koenigs Wusterhausen (Regionalliga Germany)
Die Neuzuzüge
BAKEKOLO Michel, Lions de Genève pwd by Grand-Saconnex U23 (NL1 Men)
FAYE Babou, BC Divac (RL Men)
FENNER Noah, Greifensee Basket (RL Men)
KELLENBERGER Matthew, BC Divac (RL Men)
PETERS Til, Youth movement
DIXSON Montrell, WSG Koenigs Wusterhausen (Regionalliga Germany)
OFFARD Giovonni, BC Arlesheim (NL1 Men)
Die Abgänge
ARAZIM Christopher, KSC Wiedikon (RL Men)
ASAMOAH Josua, ?
KLJAJIC Neven, GC Zürich Wildcat
OBAHOR Henry, ?
CRAWFORD Ezekiel, Pully Lausanne Foxes
SEKICKI Bojan, Stop
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
0 | Abend Michael | 06.09.1996 | SUI | OUI | 200cm | 4, 5 | Former |
4 | Faye Babou | 07.03.1994 | SUI | OUI | 196cm | 3, 4 | BC Divac (RL Men) |
5 | Fenner Noah | 30.01.2003 | SUI | OUI | 188cm | 2 | Greifensee Basket (RL Men) |
6 | Pelizza Dario | 20.10.2002 | SUI | OUI | 192cm | 1, 2 | Former |
8 | Hofmann Dylan | 27.01.2002 | SUI | OUI | 187cm | 3 | Former |
10 | Offard Giovonni | 28.04.1997 | USA | NON | 180cm | 1 | BC Arlesheim (NL1 Men) |
11 | Domingos Jérôme | 14.05.1997 | SUI | OUI | 198cm | 2, 3 | Former |
12 | Kellenberger Matthew | 29.01.2001 | SUI | OUI | 188cm | 2, 3 | BC Divac (RL Men) |
13 | Peters Til | 17.09.2004 | SUI | OUI | 198cm | 3 | Youth movement |
15 | Bakekolo Michel | 26.11.2001 | FRA | OUI | 203cm | 4, 5 | Lions de Genève pwd by Grand-Saconnex U23 (NL1 Men) |
17 | Muhr Ryan | 17.08.2002 | SUI | OUI | 198cm | 2, 3 | Former |
Catanese Carlo | 30.03.2002 | ITA | OUI | 180cm | 1, 2 | Former |
Die Neuzuzüge
AKPALO Sedokoun, Skills Factory Atlanta (Prep School USA)
CHAREF Yacoub, Sarine Basket (NL1 Men)
Die Abgänge
MAQUIESSE Joanis, Union Neuchâtel Basket (SB League)
MARTZ Jona, USA
MEMISHI Vigdon, Union Neuchâtel Basket (SB League)
MILICEVIC Nikola, ?
ROSSIER William, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
4 | Aleksic Nikola | 22.12.2005 | SUI | OUI | 188cm | 2 | Former |
5 | Solcà Aron | 03.04.2002 | SUI | OUI | 183cm | 1, 2 | Former |
6 | Crudo David | 28.02.2001 | SUI | OUI | 177cm | 1, 2 | Former |
7 | Tshimini Axel | 07.02.2000 | SUI | OUI | 199cm | 3, 4 | Former |
8 | Tomic Petar | 30.05.2002 | SRB | NON | 208cm | 4, 5 | Former |
9 | Leyrolles Aloïs | 07.09.2004 | SUI, FRA | OUI | 203cm | 1, 2, 3 | Former |
10 | Sangwa Rodin | 12.07.2002 | SUI, COD | OUI | 200cm | 5 | Former |
11 | Stoppiello Nelson | 18.05.2004 | SUI | OUI | 201cm | 3, 4 | Former |
12 | Charef Yacoub | 17.09.2000 | SUI | OUI | 198cm | 2, 3 | Sarine Basket (NL1 Men) |
13 | Kimfunia Rei | 22.02.2004 | SUI | OUI | 194cm | 2, 3 | Former |
30 | Théraulaz Algan | 06.05.2001 | SUI | OUI | 186cm | 2, 3 | Former |
Akpalo Sedokoun | 04.07.2002 | GER | OUI | 196cm | Skills Factory Atlanta (Prep School USA) | ||
Ben Youssef Skander | 07.03.2004 | SUI | OUI | 187cm | 1 | Former | |
Kouassi Yohan | 20.01.2000 | FRA | OUI | 198cm | 4, 5 | Former |
Die Neuzuzüge
ABENG Emmanuel, BC Boncourt CF U23 (NL1 Men)
BURKHARDT Maximilien, Saint-Jean Vernier Basket (NL1 Men)
CHARFI Hakim, BBC Nyon (SB League)
GULLU Kerem, Veyrier-Salève Basket (RL Men)
GUSCETTI Luca, Chêne Basket (NL1 Men)
KAPETANOVIC Mateo, Youth movement
MILENKOVIC Alek, Genève Basketball Académie
YEMA EKOFO Jaël, Pully Lausanne Foxes U23 (NL1 Men)
ARNS Tim, Landstede Hammers (Holland)
Die Abgänge
AUER Ryan, Bernex Basket
BAKEKOLO Michel, Goldcoast Wallabies
BERSET Sylvain, Veyrier-Salève Basket (NL1 Men)
GABRIEL Guillaume, Veyrier-Salève Basket (NL1 Men)
MAISSEN Brian, Meyrin Basket (NL1 Men)
SIMETH Kevin, San José State University (NCAA I)
KHACHKARA Abdoul, Saint-Jean Basket
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
0 | Yema Ekofo Jaël | 14.12.2000 | FRA | NON | 192cm | 3, 4 | Pully Lausanne Foxes U23 (NL1 Men) |
1 | Chabouh Mohamed | 14.12.2002 | SUI | OUI | 186cm | 1, 2 | Former |
2 | Chabouh Adam | 05.11.2005 | SUI | OUI | 168cm | 1, 2 | Former |
2 | Charfi Hakim | 02.02.2002 | ITA | OUI | 190cm | 2, 3 | BBC Nyon (SB League) |
5 | Yousfi Noa | 05.02.2002 | SUI | OUI | 173cm | 1, 2 | Former |
7 | Ramazami-Uwimana Bryan | 16.07.2001 | BEL | OUI | 188cm | 1, 2, 3 | Former |
8 | Walther Gaspard | 01.05.2002 | SUI | OUI | 194cm | 3 | Former |
10 | Guscetti Luca | 11.06.1999 | SUI | OUI | 196cm | 5 | Chêne Basket (NL1 Men) |
13 | Burkhardt Maximilien | 15.03.2002 | SUI | OUI | 183cm | 1, 2 | Saint-Jean Vernier Basket (NL1 Men) |
14 | Milenkovic Alek | 06.02.2005 | FRA, SUI | OUI | 200cm | 3, 4 | Genève Basketball Académie |
17 | Lacroix Augustin | 03.03.2003 | SUI | OUI | 190cm | 1, 2, 3 | Former |
21 | Margot Scott | 01.07.1997 | SUI | OUI | 192cm | 3, 4 | Former |
22 | Nsiala Lewis | 10.10.2001 | SUI | OUI | 200cm | 4, 5 | Former |
24 | Attebi Malik | 12.11.2001 | ITA | OUI | 192cm | 4 | Former |
27 | Signoroni Maxime | 25.11.2001 | SUI | OUI | 186cm | 1, 2 | Former |
30 | Güllü Kerem | 16.01.2003 | SUI | OUI | 178cm | 1, 2 | Veyrier-Salève Basket (RL Men) |
Abeng Emmanuel | 09.06.1999 | CMR | OUI | 196cm | 3 | BC Boncourt CF U23 (NL1 Men) | |
Kapetanovic Mateo | 28.11.2004 | SUI | OUI | 194cm | 3 | Youth movement |
Manque
KALADJIAN Anthony, FRA, 1996, 190 cm, Position 2, Back to the competition
Die Neuzuzüge
BRYNER Thomas, Genève Basketball Académie
CASOLO Loris, Youth movement
CHANSON Julien, Youth movement
CONUS Yacine, Pully Lausanne Foxes
DESPONDS Victor, BBC Collombey-Muraz (NL1 Men)
MARGOT Erwan, Youth movement
ROMAN BARNES Luis, União Académica António Aroso (Portugal)
ROMAN Diego, Youth movement
ZIVALJEVIC Marko, BBC Nyon
CHAMPAGNIE Davie, Sion Basket
SLAUGHTER Larry, Villars Basket
Die Abgänge
BENKLEY Tyler, ?
ERARD Julien, ?
JOVANOVIC Julian, ?
ROTHROCK Jannik, BBC Nyon (SB League)
ROTHROCK Jonas, ?
SMIT Timo, Pully Lausanne Foxes
SOUARE Mohamed, ?
VANNAY Titouan, BBC Nyon (SB League)
BEASLEY Marquel, ?
FREDERIC Yohan, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
Bryner Thomas | 03.02.2004 | SUI | OUI | 193cm | 3 | Genève Basketball Académie | |
Casolo Loris | 05.07.2004 | SUI | OUI | 172cm | 1 | Youth movement | |
Champagnie Davie | 07.01.1990 | USA | NON | 204cm | 3, 4 | Sion Basket | |
Chanson Julien | 18.02.2004 | SUI | OUI | 186cm | 2 | Youth movement | |
Conus Yacine | 25.10.1999 | SUI | OUI | 187cm | 2 | Pully Lausanne Foxes | |
Desponds Victor | 23.04.1998 | SUI | OUI | 180cm | 1 | BBC Collombey-Muraz (NL1 Men) | |
Margot Erwan | 03.10.2005 | SUI | OUI | 185cm | 2 | Youth movement | |
Mobilia Stefano | 15.08.2000 | SUI, ITA | OUI | 195cm | 3, 4 | Former | |
Roman Barnes Luis | 10.04.2000 | SUI, ESP | OUI | 195cm | 2, 3 | União Académica António Aroso (Portugal) | |
Roman Diego | 28.12.2005 | SUI, FRA | OUI | 196cm | 2, 3 | Youth movement | |
Slaughter Larry | 18.02.1992 | USA | NON | 202cm | 4, 5 | Villars Basket | |
Walther Lionel | 29.08.1994 | SUI | OUI | 202cm | 3, 4 | Former | |
Zivaljevic Marko | 29.02.2004 | SRB | OUI | 186cm | 2 | BBC Nyon |
Manque
GROSSO Joao, 1994, POR, 198 cm, Positionen 4,5, U.D. Oliveirense (Portugal)
Die Neuzuzüge
APARICIO PULGAR Dante, Pully Lausanne Foxes U23 (NL1 Men)
ARMENTI Gaetan, Youth movement
DESSARZIN Elijah, Youth movement
ENGONDO Matthieu, Back to the competition
GEORGE Jamal, BBC Monthey-Chablais (SB League)
GYSEL leandro, Youth movement
HART Alexander, Back to the competition
LERESCHE Quentin, Pully Lausanne Foxes U23 (NL1 Men)
NAEF Thibald, Pully Lausanne Foxes U23 (NL1 Men)
NDAYE Jeff, Bernex Basket (NL1 Men)
SMIT Timo, Morges-Saint-Prex Red Devils
SOUMARE Abdoul, Youth movement
WAELTI Julien, BC Boncourt (SB League)
CRAWFORD Ezekiel, Goldcoast Wallabies
GROSSO Joao, U.D. Oliveirense (Portugal)
Die Abgänge
CONUS Yacine, Morges-Saint-Prex Red Devils
FACCHINETTI Tommaso, Studies (France)
NESSAIBIA Ilian, ?
SHASTRI Kiran, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
0 | Dessarzin Elijah | 28.07.2005 | SUI | OUI | 180cm | 1, 2 | Youth movement |
1 | Morin Bryan | 10.02.2003 | SUI | OUI | 186cm | 1, 2 | Former |
2 | Soumaré Abdoul | 27.01.2004 | FRA | OUI | 181cm | 1, 2 | Youth movement |
3 | Morin Randy | 10.02.2003 | SUI | OUI | 194cm | 3, 4 | Former |
4 | Hammel Marc | 18.09.2003 | SUI | OUI | 193cm | 2, 3 | Former |
5 | George Jamal | 28.11.2002 | SUI | OUI | 194cm | 1, 2 | BBC Monthey-Chablais (SB League) |
6 | Rodriguez Andres | 02.05.1988 | SUI | OUI | 195cm | 4, 5 | Former |
7 | Armenti Gaëtan | 07.12.2005 | SUI | OUI | 194cm | 4 | Youth movement |
8 | Ruas Mbuila Kenan | 27.12.2000 | POR | OUI | 198cm | 5 | Former |
9 | Gysel Leandro | 17.08.2005 | SUI | OUI | 187cm | 1 | Youth movement |
10 | Leresche Quentin | 04.05.2002 | SUI | OUI | 186cm | 2, 3 | Pully Lausanne Foxes U23 (NL1 Men) |
11 | Asase Mawuli-Kplim | 05.11.1999 | SUI | OUI | 180cm | 1 | Former |
12 | Ndaye Jeff | 06.08.2001 | SUI | OUI | 190cm | 1, 2 | Bernex Basket (NL1 Men) |
14 | Hatch Jason | 23.04.1995 | SUI | OUI | 190cm | 2, 3 | Former |
17 | Moke Nelson | 23.05.1998 | SUI | OUI | 194cm | 3, 4 | Former |
18 | Engondo Matthieu | 07.04.1994 | SUI | OUI | 188cm | 1, 2 | Back to the competition |
21 | Näf Thibald | 06.04.2000 | SUI | OUI | 190cm | 1, 2 | Pully Lausanne Foxes U23 (NL1 Men) |
22 | Hart Alexander | 22.12.1995 | SUI | OUI | 208cm | 5 | Back to the competition |
23 | Crawford Ezekiel | 14.07.1998 | USA | NON | 202cm | 5 | Goldcoast Wallabies |
41 | Smit Timo | 11.12.1997 | SUI | OUI | 198cm | 4, 5 | Morges-Saint-Prex Red Devils |
Aparicio Pulgar Dante | 09.07.2000 | CHI | OUI | 175cm | 1 | Pully Lausanne Foxes U23 (NL1 Men) | |
Wälti Julien | 06.11.1998 | SUI | OUI | 195cm | 2, 3 | BC Boncourt (SB League) |
Die Neuzuzüge
DIZERENS Rayane, Youth movement
KELE Kevin, Back to the competition
MAZEKO Glody, BC Bären Kleinbasel
MOULLET Eric, Sion Basket
N'DEURBELAOU Nodjii, Vevey Riviera Basket
Die Abgänge
AMBEAU Yannick, Blonay Basket II (RL Men)
ATCHO Evrard, ?
BARMADA Nabih, Blonay Basket (NL1 Men)
BARAPILA Arnaud, ?
CHARLES Yanis, ?
DEBA Jessy, ?
DUPRAZ Christopher, Blonay Basket (NL1 Men)
EBENDA Jeremy, ?
RHARBI Ayman, ?
STUCHELI Jérôme, ?
ZANCHIELLO Amedeo, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
0 | Dizerens Rayane | 22.11.2002 | SUI | OUI | 192cm | 3 | Youth movement |
4 | Chesaux Issa | 07.07.1993 | SUI | OUI | 183cm | 1, 2 | Former |
5 | Mazeko Glody | 14.01.2002 | SUI | OUI | 173cm | 1 | BC Bären Kleinbasel |
6 | Bonkono Elys | 29.01.2000 | SUI | OUI | 183cm | 1, 2 | Former |
7 | Hoxha Arben | 28.05.1994 | SUI | OUI | 184cm | 1, 2 | Former |
8 | Moullet Eric | 10.09.1999 | SUI | OUI | 192cm | 2, 3, 4 | Sion Basket |
9 | N'Deurbelaou Nodjii | 31.10.1996 | SUI | OUI | 187cm | 1, 2, 3 | Vevey Riviera Basket |
10 | Ferreira Monteiro Gabriel | 21.02.1996 | SUI | OUI | 196cm | 4, 5 | Former |
11 | Winston Derek | 29.05.1987 | USA | NON | 185cm | 2, 3 | Former |
12 | Del Rosario Gutierrez Jason | 20.05.1996 | DOM | NON | 200cm | 4, 5 | Former |
13 | Kele Kevin | 03.03.2000 | SUI | OUI | 193cm | 2, 3, 4 | Back to the competition |
15 | Gilliéron Gaël | 01.01.1998 | SUI | OUI | 200cm | 4, 5 | Former |
22 | Ghorayeb Alexandre | 22.05.2001 | SUI | OUI | 173cm | 1, 2, 3 | Former |
28 | Ghorayeb Paul | 28.02.2003 | SUI | OUI | 178cm | 1, 2 | Former |
Die Neuzuzüge
JIANG Benjamin, Youth movement
MURSAL Gibreel, Back to the competition
KASSE Mansour, Ciudad de Huelva Baloncesto (EBA Spain)
BALLY Eric, Villars Basket (NLB Women)
Die Abgänge
FERRARI Luca, Lausanne Ville-Prilly Basket (RL Men)
SLAUGHTER Larry, Morges-Saint-Prex Red Devils
BINZ Ambros, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Medolago Alex | 10.04.2000 | SUI | OUI | 180cm | 1, 2 | Former |
2 | Reghif Nicolas | 02.12.1989 | SUI | OUI | 196cm | 3, 4 | Former |
3 | Dibrani Etrit | 26.01.1996 | KOS | OUI | 180cm | 1, 2 | Former |
4 | Mursal Gibreel | 19.07.1996 | SUI | OUI | 184cm | 1, 2 | Back to the competition |
5 | Perrottet Luke | 09.04.1996 | SUI | OUI | 182cm | 1, 2, 3 | Former |
6 | Gredy Bastien | 27.01.1995 | SUI | OUI | 183cm | 2, 3 | Former |
8 | Chkarnat Leandre | 15.01.1991 | SUI | OUI | 196cm | 4, 5 | Former |
9 | Pembele Charly | 18.05.1996 | COD | OUI | 187cm | 2, 3 | Former |
10 | Szombath Anthony | 10.04.2001 | SUI | OUI | 187cm | 1, 2, 3 | Former |
11 | Bach Antoine | 05.11.1996 | SUI | OUI | 190cm | 3, 4, 5 | Former |
12 | Manz Matthias | 19.09.1992 | SUI | OUI | 195cm | 3 | Former |
13 | Prêtre Vincent | 21.10.1991 | SUI | OUI | 194cm | 3, 4 | Former |
14 | De Gottrau Ludovic | 04.07.1991 | SUI | OUI | 194cm | 4, 5 | Former |
15 | Kasse Mansour | 28.06.1992 | SEN | NON | 208cm | 3, 4 | Ciudad de Huelva Baloncesto (EBA Spain) |
Droux Loïc | 30.12.2002 | SUI | OUI | 190cm | 2, 3 | Former | |
Jiang Benjamin | 12.04.2002 | SUI | OUI | 205cm | 5 | Youth movement | |
Reghif Luc-André | 26.04.2002 | SUI | OUI | 194cm | 3 | Former | |
Schwab Allen | 20.11.2002 | SUI | OUI | 181cm | 1, 2 | Former |