La fase preliminare del campionato maschile NLB riprenderà questo fine settimana del 24 e 25 aprile con le seguenti partite :
SA 24-04 17h30 Villars Basket - Sion Basket Platy
SA 24-04 17h30 Morges-Saint-Prex Red Devils - GC Zürich Wildcats Cherrat
SA 24-04 17h30 Pully Lausanne Foxes - Swiss Central Basketball Arnold-Reymond
DO 25-04 16h00 Union Lavaux Riviera Basket - Goldcoast Wallabies Galeries du Rivage
Le ultime notizie sulle squadre dopo questa pausa forzata di quasi 6 mesi.
Le partenze
Okundaye Esosa, BC Boncourt (SB League)
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Soto Cabrera Rainiery | 09.08.1991 | DOM | OUI | 191cm | 2, 3, 4 | Former |
2 | Schneider Jason | 01.05.2001 | SUI | OUI | 188cm | 1, 2 | Former |
4 | Kostic Aleksa | 15.09.1996 | SUI | OUI | 174cm | 1, 2 | Former |
5 | Mogida Akin | 11.08.1999 | SUI | OUI | 186cm | 2, 3 | Starwings Basket U23 (NL1 Men) |
6 | Schwaiger Reto | 03.02.1987 | SUI | OUI | 189cm | 2, 3 | Former |
7 | Jamieson Craig | 26.10.2000 | SUI | OUI | 189cm | 1, 2 | Former |
8 | Khader Zohair | 26.12.1994 | SUI | OUI | 178cm | 1, 2 | Former |
10 | Bachmann Michael | 29.01.1984 | SUI | OUI | 197cm | 4, 5 | Former |
12 | Eyob Yohannes | 05.08.2002 | ERI | OUI | 179cm | 2, 3 | Former |
13 | Adames Mena Yunior | 12.12.1994 | ESP | OUI | 179cm | 1, 2 | Former |
15 | Botter Theodor | 09.06.1985 | GER | OUI | 198cm | 4, 5 | Former |
22 | Zintz Justin | 28.09.1993 | BEL | NON | 198cm | 4, 5 | Former |
24 | Meyer Robin | 29.10.1999 | SUI | OUI | 196cm | 3, 4 | Former |
25 | Pérez Pérez Jeiser | 05.11.2001 | ESP | OUI | 193cm | 3, 4, 5 | Starwings Basket U23 (NL1 Men) |
32 | Pacheco Seabra Claudio | 17.09.1998 | POR | OUI | 181cm | 2 | Former |
79 | Stocker Lopez Léo | 10.06.1996 | SUI, ESP | OUI | 183cm | 1, 2, 3 | Forer |
85 | Nzeyimana Immanuel | 11.08.1985 | SUI | OUI | 183cm | 3 | Former |
87 | Matter Niels | 24.03.1987 | SUI | OUI | 203cm | 4, 5 | Former |
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Oppliger Leroy | 04.06.1999 | SUI | OUI | 193cm | 3, 4 | Former |
3 | Mäusli Andrea | 20.09.2000 | SUI | OUI | 194cm | 3, 4 | Spinelli Massagno (SB League) |
4 | Pascu Andrei | 02.04.1986 | ROM | NON | 199cm | 4 | Former |
5 | Gull Mario | 26.04.1998 | SUI | OUI | 195cm | 1, 2, 3 | Former |
6 | Stauch Felix | 13.04.1992 | GER | OUI | 201cm | 4, 5 | Former |
8 | Wachsmuth Nils | 05.09.1996 | SUI | OUI | 194cm | 2, 3 | Former |
10 | Palatsidis Chris | 25.09.1996 | SUI | OUI | 199cm | 4, 5 | Basketball Zürich Unterland (RL Men) |
11 | Ecott Timothy | 03.08.1994 | SUI | OUI | 191cm | 2, 3 | Former |
12 | Hulliger Nicolas | 13.04.2001 | SUI | OUI | 194cm | 1, 2, 3 | Former |
13 | Bonga Cédric | 09.04.1985 | COD | OUI | 188cm | 1, 2, 3 | Mes Kerman (Iran) |
14 | Mladenovski Nikola | 13.08.2002 | MKD | OUI | 209cm | 5 | BC Divac Zürich |
15 | Kovacevic Nemanja | 19.03.1985 | SRB | NON | 195cm | 1, 2 | Former |
18 | Cvetkovic Veljko | 07.03.2002 | SUI | OUI | 188cm | 1, 2 | Former |
20 | Bengono Ndzie Louis | 20.02.2000 | CMR | OUI | 193cm | 4, 5 | Former |
27 | Jaquet Nicolas | 03.09.1996 | SUI | OUI | 193cm | 2, 3, 4 | Former |
29 | Seck Ismael | 28.08.2000 | SUI | OUI | 196cm | 4 | Rapid Bienne Basket (NL1 Men) |
34 | Krcmarevic Ilija | 01.06.2002 | SRB | OUI | 188cm | 1, 2, 3 | Former |
I arrivi
Hofmann Dylan, Youth movement
Tichy Tobias, Youth movement
Le partenze
Giraldo Montoya Nicolas, Stop
Kangsen Marvin, Stop
Karera Adeleke, Stop
Müller Stéphane, Stop
Müller Manuel, Stop
Obahor Henry, Stop
Ursulovic Stefan, Stop
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
0 | Abend Michael | 06.09.1996 | SUI | OUI | 201cm | 5 | Former |
2 | Fernandez Yohanni | 09.04.1997 | USA | OUI | 190cm | 2 | Former |
4 | Catanese Carlo | 30.03.2002 | ITA | OUI | 180cm | 1 | Former |
6 | Pelizza Dario | 20.10.2002 | SUI | OUI | 190cm | 2, 3 | Former |
9 | Asamoah Josua | 18.02.1998 | SUI | OUI | 183cm | 1, 2 | Former |
10 | Sekicki Bojan | 26.09.1987 | SRB | NON | 188cm | 2, 3 | Former |
11 | Domingos Jérôme | 14.05.1997 | SUI | OUI | 201cm | 2, 3 | Former |
14 | Ellis Isaiah | 30.03.1995 | USA | NON | 203cm | 5 | Former |
17 | Muhr Ryan | 17.08.2002 | SUI | OUI | 198cm | 3 | Former |
96 | Kljajic Neven | 26.09.1996 | SUI | OUI | 196cm | 4 | Former |
Hofmann Dylan | 27.01.2002 | SUI | OUI | 188cm | 3 | Youth movement | |
Stadler Neil | 15.03.2003 | SUI | OUI | 190cm | 2, 3 | Youth movement | |
Tichy Tobias | 24.06.2003 | USA | OUI | 178cm | 1, 2 | Youth movement |
I arrivi
Memishi Vigdon, Union Neuchâtel Basket (SB League)
Le partenze
Mobilia Stefano, ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
4 | Maquiesse Joanis | 07.08.2003 | FRA | OUI | 194cm | 1, 2 | Former |
5 | Milicevic Nikola | 08.02.2003 | SUI | OUI | 194cm | 3 | Swiss Central Basketball |
6 | Vuckovic David | 16.03.2004 | SUI | OUI | 200cm | 2, 3, 4 | Youth movement |
7 | Harrewijn Hugo | 25.02.2001 | SUI, NED | OUI | 192cm | 1, 2 | Former |
8 | Leyrolles Robin | 06.02.2001 | FRA, SUI | OUI | 195cm | 2, 3 | Former |
9 | Langura Luka | 01.10.2001 | SUI, SRB | OUI | 188cm | 1, 2 | Former |
10 | Sangwa Rodin | 12.07.2002 | COD | OUI | 200cm | 5 | Former |
11 | Schommer Dylan | 20.10.1997 | SUI | OUI | 201cm | 3, 4, 5 | Former |
12 | Memishi Vigdon | 15.10.1999 | SUI | OUI | 213cm | 5 | Union Neuchâtel Basket (SB League) |
13 | Martina Kevin | 14.04.2001 | SUI | OUI | 203cm | 3, 4 | Former |
15 | Gilliéron Gaël | 01.01.1998 | SUI | OUI | 200cm | 3, 4 | Former |
Le partenze
Mozua Dave, Stop
Roman Lucio, Stop
Erard Valentin, Stop
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
4 | Frederic Yohan | 08.09.1991 | FRA | NON | 190cm | 2 | Former |
6 | Landenbergue Travis | 20.09.2000 | SUI | OUI | 178cm | 1 | BC Boncourt (SB League) |
7 | Conus Ismaïl | 25.10.1999 | SUI | OUI | 183cm | 1, 2 | Former |
8 | Monteiro Kevin | 14.08.1994 | POR | OUI | 198cm | 4 | BC Boncourt (SB League) |
9 | N'Deurbelaou Nodjii | 31.10.1996 | SUI | OUI | 186cm | 2, 3 | Former |
10 | Jovanovic Julian | 27.02.1992 | SUI | OUI | 185cm | 1, 2 | Val-de-Ruz Basket (NL1 Men) |
11 | Winston Derek | 29.05.1987 | USA | NON | 186cm | 1, 2 | Former |
12 | Walther Lionel | 29.08.1994 | SUI | OUI | 204cm | 3, 4 | Former |
14 | Wolfisberg Joël | 28.05.1995 | SUI | OUI | 192cm | 3 | BBC Nyon (SB League) |
15 | Hadorn Julien | 31.12.2002 | SUI | OUI | 200cm | 3, 4 | BBC Nyon U23 (NL1 Men) |
Aparicio Pulgar Dante | 09.07.2000 | CHI | OUI | 178cm | 1, 2 | Pully Lausanne Foxes Espoirs | |
Casolo Loris | 05.07.2004 | SUI | OUI | 170cm | 1, 2 | Youth movement |
I arrivi
Blaser Kevin, Starwings Basket (SB League)
Le partenze
Mohamed Mohamud, Stop
Hobson Noah, Military Service
Poli Victor, Stop
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Falk Tanguy | 27.02.2000 | SUI | OUI | 187cm | 2, 3 | Pully Lausanne Foxes Espoirs |
2 | Geiser Maxwell | 18.02.2000 | SUI | OUI | 176cm | 1, 2 | Rapid Bienne Basket (NL1 Men) |
6 | Rodriguez Andres | 02.05.1988 | SUI | OUI | 193cm | 3, 4 | Former |
8 | Leucio Harry | 22.06.2001 | FRA | OUI | 191cm | 3 | Swiss Central Basketball (SB League) |
9 | Conus Yacine | 25.10.1999 | SUI | OUI | 186cm | 2, 3 | Back to the competition |
10 | Nessaibia Ilian | 10.01.2003 | FRA | OUI | 180cm | 1 | Youth movement |
21 | Asase Mawuli-Kplim | 05.11.1999 | SUI | OUI | 179cm | 1, 2 | Former |
23 | Lempoukas Stefan | 18.04.2000 | GRE | NON | 187cm | 1, 2 | Pully Lausanne Foxes Espoirs |
31 | Hatch Jason | 23.04.1995 | SUI | OUI | 190cm | 2, 3 | Former |
32 | Mortagui Chady | 03.08.1993 | SUI | OUI | 180cm | 1, 2 | Renens Basket (NL1 Men) |
77 | Ricketts Jason | 12.10.1999 | FRA | NON | 193cm | 3, 4 | Back to the competition |
Blaser Kevin | 13.04.1999 | SUI | OUI | 198cm | 3, 4 | Starwings Basket (SB League) | |
Notari Lionel | 19.12.1994 | SUI | OUI | 189cm | 4 | Pully Lausanne Foxes Espoirs |
I arrivi
Salman Emir (coach), Youth movement
Andrade David (assistant), NLB Women
Le partenze
Salman Thomas, BBC Monthey-Chablais (SB League)
Maiocchi Mirko (coach), ?
Alvarino Gil Miguel (assistant), ?
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Zayadiaku Divin | 15.12.2000 | SUI | OUI | 197cm | 3, 4 | Former |
6 | Luyet Tidiane | 22.07.2003 | SUI | OUI | 175cm | 1, 2 | Youth movement |
7 | Chesaux Issa | 07.07.1993 | SUI | OUI | 183cm | 2 | Former |
10 | Briguet Jérémie | 15.08.2001 | SUI | OUI | 185cm | 3 | Former |
11 | Pestalozzi Leonard | 11.12.1998 | SUI | OUI | 181cm | 1, 2 | Back to the competition |
13 | Rusca Lucio | 17.02.2003 | SUI | OUI | 186cm | 3, 4 | Youth movement |
17 | Williams Jordan | 11.05.1996 | USA | NON | 205cm | 4, 5 | Associacao Academica de Coimbra (2. Division Portugal) |
22 | Moullet Eric | 10.09.1999 | SUI | OUI | 192cm | 2 | Former |
22 | Moullet Louis | 30.07.2003 | SUI | OUI | 175cm | 1 | Youth movement |
26 | Briand Samuel | 26.10.1991 | SUI | OUI | 205cm | 5 | Former |
50 | Follonier Battista | 20.08.1999 | ITA | OUI | 184cm | 2 | Former |
55 | Ferrari Luca | 07.06.1995 | SUI | OUI | 192cm | 3, 4 | Former |
99 | Gaspoz Baptiste | 17.05.2000 | SUI | OUI | 196cm | 3, 4 | Former |
Dubuis Thomas | 12.10.2001 | SUI | OUI | 188cm | 1, 2 | Former | |
Kuba Jerry | 20.06.2000 | COD | OUI | 188cm | 1, 2 | Former |
I arrivi
Ganic Mirnes, Aim High International (Prep School United States)
Ganic Mirza, Aim High International (Prep School United States)
Leemans Stan, Kortrijk Spurs (2. division Belgium)
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Birboutsakis Alexios | 07.12.2000 | SUI | OUI | 180cm | 1, 2 | Youth movement |
3 | Birboutsakis Christos | 10.09.2003 | SUI, GRE | OUI | 182cm | 1, 2 | Youth movement |
4 | Alcantara Rodriguez Justein | 19.06.2003 | DOM | OUI | 175cm | 2 | Youth movement |
6 | Mitrovic Mihajlo | 11.06.2002 | SRB | OUI | 197cm | 3, 4 | Former |
8 | Ngueyep Nana Harding | 17.01.1981 | CMR | NON | 203cm | 4, 5 | Former |
9 | Jones Jemale | 19.11.1986 | USA | NON | 185cm | 1, 2 | Lich Basketball (2. Regionalliga Germany) |
10 | Karacsony Daniel | 28.09.2004 | SUI | OUI | 186cm | 2, 3 | Youth movement |
11 | Domingos Jean-Paul | 08.09.2004 | SUI | OUI | 187cm | 2, 3 | Youth movement |
12 | Lussi Lukas | 04.01.2000 | SUI | OUI | 185cm | 2 | Youth movement |
13 | Jusovic Haris | 11.10.2002 | SUI | OUI | 204cm | 4, 5 | Former |
18 | Tomic Branko | 07.11.1996 | SRB, SUI | OUI | 201cm | 3, 4 | Back to the competition |
22 | Pluess Michael | 01.02.1990 | SUI | OUI | 185cm | 2, 3, 4 | Former |
25 | Obim Magnus | 12.04.2001 | SUI | OUI | 193cm | 1, 2, 3 | Former |
34 | Schärer Luc | 03.11.2000 | SUI | OUI | 193cm | 2, 3, 4 | Youth movement |
Ganic Mirnes | 25.12.2001 | SUI | OUI | 191cm | 2, 3 | Aim High International (Prep School United States) | |
Ganic Mirza | 25.12.2001 | SUI | OUI | 192cm | 2, 3 | Aim High International (Prep School United States) | |
Leemans Stan | 05.12.1992 | BEL | OUI | 205cm | 5 | Kortrijk Spurs (2. division Belgium) | |
Schubiger Neal | 29.10.2003 | SUI | OUI | 172cm | 1 | Youth movement |
Le partenze
2 giocatore non giocatore heranno più entro la fine della stagione :
Ambeau Yannick, 2000, 189 cm, posto 2,3
Wilkerson Herbert, 1962, 208 cm, posto 5
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
4 | Ghorayeb Alexandre | 22.05.2001 | SUI | OUI | 172cm | 1, 2 | Youth movement |
5 | Barmada Nabih | 02.10.2000 | SUI | OUI | 175cm | 1 | Youth movement |
6 | Rothrock Jannik | 20.09.2000 | SUI | OUI | 170cm | 1 | Pully Lausanne Foxes Espoirs |
7 | Ftiss Taleb | 27.10.1993 | FRA | OUI | 184cm | 1 | Back to the competition |
8 | Fouda Jules | 06.06.1989 | CMR | OUI | 183cm | 2, 3 | Morges-Saint-Prex Red Devils |
9 | Wilkerson Herbert | 16.12.1962 | USA | NON | 208cm | 5 | Unavailable until the end of the season |
10 | Ferreira Monteiro Gabriel | 21.02.1996 | SUI | OUI | 196cm | 4, 5 | Villars Basket |
11 | Wilkerson Travis | 17.03.1994 | SUI | OUI | 200cm | 3, 4 | Union Neuchâtel Basket (SB League) |
12 | Del Rosario Gutierrez Jason | 20.05.1996 | DOM | NON | 200cm | 4, 5 | Back to the competition |
13 | Barapila Arnaud | 20.05.1987 | SUI | OUI | 198cm | 3, 4 | Meyrin Basket |
14 | Atcho Evrard | 16.01.1992 | SUI | OUI | 208cm | 5 | Morges-Saint-Prex Red Devils |
15 | Maboso Axel | 18.03.2003 | SUI | OUI | 192cm | 2, 3 | Académie Fribourg Olympic (U17 National) |
Ambeau Yannick | 11.03.2000 | SUI | OUI | 189cm | 2, 3 | Unavailable until the end of the season | |
Fragnière Léo | 02.03.1997 | SUI | OUI | 195cm | 3, 4 | Pully Lausanne Foxes Espoirs | |
Ghorayeb Paul | 28.02.2003 | SUI | OUI | 175cm | 1, 2 | Youth movement | |
Kahumbu Stany | 17.09.2001 | SUI, COD | OUI | 193cm | 2, 3 | BBC Monthey-Chablais | |
Kejval Adam | 21.01.2002 | CZE | NON | 210cm | 4, 5 | Lizni Supi (Czech Republic) | |
Näf Thibald | 06.04.2000 | SUI | OUI | 188cm | 2, 3 | Pully Lausanne Foxes Espoirs |
# | Nom | Date de naissance | Nationalité | Formé en CH | Taille | Poste | Provenance |
---|---|---|---|---|---|---|---|
1 | Spätig Benhur | 06.02.1994 | SUI | OUI | 186cm | 2, 3, 4 | Former |
2 | Reghif Nicolas | 02.12.1989 | SUI | OUI | 196cm | 3, 4 | Former |
3 | Dibrani Etrit | 26.01.1996 | KOS | OUI | 180cm | 1, 2 | Former |
5 | Perrottet Luke | 09.04.1996 | SUI | OUI | 182cm | 1, 2, 3 | Former |
6 | Gredy Bastien | 27.01.1995 | SUI | OUI | 183cm | 2, 3 | BC Boncourt CF U23 (NL1 Men) |
7 | Schwab Jeffrey | 05.01.1992 | SUI | OUI | 182cm | 1, 2, 3 | Former |
8 | Chkarnat Leandre | 15.01.1991 | SUI | OUI | 196cm | 4, 5 | Former |
9 | Pembele Charly | 18.05.1996 | COD | OUI | 187cm | 2, 3 | Blonay Basket (NL1 Men) |
11 | Bach Antoine | 05.11.1996 | SUI | OUI | 190cm | 3, 4, 5 | Sarine Basket (NL1 Men) |
12 | Chavaillaz Sergei | 03.10.1995 | SUI | OUI | 191cm | 3, 4 | Former |
13 | Prêtre Vincent | 21.10.1991 | SUI | OUI | 194cm | 3, 4 | Former |
14 | De Gottrau Ludovic | 04.07.1991 | SUI | OUI | 194cm | 4, 5 | Former |
15 | Slaughter Larry | 18.02.1992 | USA | NON | 203cm | 5 | Former |